African Crake Crex egregia Scientific name definitions
- LC Least Concern
- Names (35)
- Monotypic
Barry Taylor
Version: 1.0 — Published March 4, 2020
Text last updated June 29, 2013
Text last updated June 29, 2013
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Afrikaanse Riethaan |
Arabic | مرعة افريقية |
Asturian | Guiyu africanu |
Basque | Giloi afrikarra |
Bulgarian | Африкански дърдавец |
Catalan | guatlla maresa africana |
Czech | chřástal africký |
Danish | Græsrikse |
Dutch | Afrikaanse Kwartelkoning |
English | African Crake |
English (United States) | African Crake |
French | Râle des prés |
French (France) | Râle des prés |
Galician | Rei de paspallás africano |
German | Savannenralle |
Greek | Αφρικανική Ορτυκομάνα |
Hebrew | מלכישליו אפריקני |
Hungarian | Afrikai haris |
Icelandic | Hagarella |
Japanese | アフリカウズラクイナ |
Lithuanian | Afrikinė griežlė |
Norwegian | gressrikse |
Polish | derkacz kureczkowaty |
Portuguese (Angola) | Codornizão-africano |
Portuguese (Portugal) | Codornizão-africano |
Romanian | Cristel de câmp african |
Russian | Африканский коростель |
Serbian | Afrički prdavac |
Slovak | chrapkáč hnedý |
Spanish | Guión Africano |
Spanish (Spain) | Guión africano |
Swedish | afrikansk kornknarr |
Turkish | Küçük Bıldırcınkılavuzu |
Ukrainian | Деркач африканський |
Zulu | umjekejeke waseAfrika |
Crex egregia (Peters, 1854)
PROTONYM:
Ortygometra (Crex) egregia
Peters, 1854. Bericht über die zur Bekanntmachung geeigneten Verhandlungen der Königlich Preussischen Akademie der Wissenschaften zu Berlin, p.134.
TYPE LOCALITY:
Tete, Zambesi.
SOURCE:
Avibase, 2023
Definitions
- CREX
- crex
- egregia
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)