Black-bellied Storm-Petrel Fregetta tropica Scientific name definitions
- LC Least Concern
- Names (36)
- Subspecies (2)
Fernando Medrano and Tim S. David
Version: 2.0 — Published May 19, 2023
Revision Notes
Revision Notes
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Swartpensstormswael |
Asturian | Pañn de vientre prietu |
Basque | Ekaitz-txori azpibeltza |
Bulgarian | Чернокорема вълнолюбка |
Catalan | ocell de tempesta ventrenegre |
Czech | buřníček černobřichý |
Danish | Sortbuget Fregatstormsvale |
Dutch | Zwartbuikstormvogeltje |
English | Black-bellied Storm-Petrel |
English (Hong Kong SAR China) | Black-bellied Storm Petrel |
English (United States) | Black-bellied Storm-Petrel |
French | Océanite à ventre noir |
French (France) | Océanite à ventre noir |
Galician | Paíño de barriga negra |
German | Schwarzbauch-Sturmschwalbe |
Hebrew | יסעורון שחור-בטן |
Hungarian | Feketehasú fregattfecske |
Icelandic | Rökkursvala |
Japanese | クロハラウミツバメ |
Norwegian | svartbukstormsvale |
Polish | oceannik czarnobrzuchy |
Portuguese (Brazil) | painho-de-barriga-preta |
Portuguese (Portugal) | Painho-de-barriga-preta |
Russian | Чернобрюхая океанида |
Serbian | Crnotrba burnica |
Slovak | búrkozvest čiernobruchý |
Spanish | Paíño Ventrinegro |
Spanish (Argentina) | Paíño Vientre Negro |
Spanish (Chile) | Golondrina de mar de vientre negro |
Spanish (Peru) | Golondrina de Mar de Vientre Negro |
Spanish (Spain) | Paíño ventrinegro |
Spanish (Uruguay) | Paiño Vientre Negro |
Swedish | svartmagad stormsvala |
Turkish | Alaca Karınlı Fırtınakırlangıcı |
Ukrainian | Фрегета чорночерева |
Zulu | unohhalosisusimnyama |
Revision Notes
Fernando Medrano revised the account as part of a partnership with Red de Observadores de Aves y Vida Silvestre de Chile (ROC). Tim S. David contributed to the Systematics page, and Peter Pyle contributed to the Plumages, Molts, and Structure page. Arnau Bonan Barfull curated the media.
Fregetta tropica (Gould, 1844)
PROTONYM:
Thalassidroma tropica
Gould, 1844. The Annals and Magazine of Natural History including Zoology, Botany, and Geology (1), 13, p.366.
TYPE LOCALITY:
equatorial regions of Atlantic Ocean = lat. 6° 33' N., long. 18° 6' W., from 'a' type preserved in the British Museum (Natural History).
SOURCE:
Avibase, 2023
Definitions
- FREGETTA
- tropica
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)