Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Hoephoep |
Albanian | Pupëza |
Arabic | هدهد |
Armenian | Հոպոպ |
Assamese | ফণিকতৰা |
Asturian | Bubiella comñn |
Azerbaijani | Şanapipik |
Bangla | মোহনচূড়া |
Basque | Argi-oilarra |
Bulgarian | Папуняк |
Catalan | puput comuna |
Chinese | 戴勝 |
Chinese (Hong Kong SAR China) | 戴勝 |
Chinese (SIM) | 戴胜 |
Croatian | pupavac |
Czech | dudek chocholatý |
Danish | Hærfugl |
Dutch | Hop |
English | Eurasian Hoopoe |
English (Kenya) | Hoopoe |
English (Philippines) | Eurasian Hoopoe |
English (South Africa) | Eurasian/African Hoopoe |
English (United States) | Eurasian Hoopoe |
Faroese | Herfuglur |
Finnish | harjalintu |
French | Huppe fasciée |
French (France) | Huppe fasciée |
Galician | Bubela común |
German | Wiedehopf |
Greek | Τσαλαπετεινός |
Gujarati | ઘંટીટાંકણો |
Hebrew | דוכיפת |
Hindi | हुदहुद |
Hungarian | Búbosbanka |
Icelandic | Herfugl |
Indonesian | Hupo tunggal |
Italian | Upupa |
Japanese | ヤツガシラ |
Korean | 후투티 |
Latvian | Pupuķis |
Lithuanian | Kukutis |
Malayalam | ഉപ്പൂപ്പൻ |
Marathi | हुदहुद |
Norwegian | hærfugl |
Odia | ସାରଣା |
Persian | هدهد |
Polish | dudek |
Portuguese (Angola) | Poupa |
Portuguese (Portugal) | Poupa |
Punjabi (India) | ਚੱਕੀਰਾਹਾ |
Romanian | Pupăză |
Russian | Удод |
Serbian | Pupavac |
Slovak | dudok chochlatý |
Slovenian | Smrdokavra |
Spanish | Abubilla Común |
Spanish (Spain) | Abubilla común |
Swedish | härfågel |
Telugu | కూకుడు పిట్ట |
Thai | นกกะรางหัวขวาน |
Turkish | İbibik |
Ukrainian | Одуд євразійський |
Zulu | umzolozolo |
Revision Notes
Steven G. Mlodinow revised the account. Peter Pyle contributed to the Plumages, Molts, and Structure Page. Arnau Bonan Barfull curated the media.
Upupa epops Linnaeus, 1758
PROTONYM:
Upupa Epops
Linnaeus, 1758. Systema Naturæ per Regna Tria Naturæ, Secundum Classes, Ordines, Genera, Species, cum Characteribus, Differentiis, Synonymis, Locis. Tomus I. Editio decima, reformata 1, p.117.
TYPE LOCALITY:
Europe = Sweden.
SOURCE:
Avibase, 2023
Definitions
- UPUPA
- upupa
- epops
- Epops
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
Eurasian Hoopoe Upupa epops Scientific name definitions
Steven G. Mlodinow and Peter Pyle
Version: 2.0 — Published July 19, 2024
Version: 2.0 — Published July 19, 2024
Tables and Appendices
Table 1
Adult body masses (g); range given in parentheses when available.*
Date | Adult Male | Adult Female | Adults Combined | Location | Source |
March/April | 70.7 ± 8.29 (51–80), n = 9 | 63.4 ± 5.09 (56–72), n = 7 | Palearctic east to Nepal, south to north Africa | Cramp 1985 | |
May | 66.9 ± 8.40 (47–74), n = 9 | 65.5 ± 5.75 (57–72), n = 6 | Palearctic east to Nepal, south to north Africa | Cramp 1985 | |
June/July | 66.9 ± 6.94 (57–80), n = 8 | 60.3 (57–63), n = 3 | Palearctic east to Nepal, south to north Africa | Cramp 1985 | |
August/September | 69.2 ± 9.32 (57–87), n = 9 | 64.2 ± 7.19 (55–75), n = 6 | Palearctic east to Nepal, south to north Africa | Cramp 1985 | |
March/April | 59.8 ± 7.52 (46–80), n = 35 | Southeast Morocco | Ash 1969 | ||
February/March | 63.0 ± 7.64 (52–78), n = 14 | Kuwait | Cramp 1985 | ||
April | 57.1 ± 5.25 (50–62), n = 5 | Kuwait | Cramp 1985 | ||
August | 55.8 ± 12.5 (45–80), n = 6 | Kuwait | Cramp 1985 | ||
September | 61.2 ± 8.44 (49–82), n = 15 | Kuwait | Cramp 1985 | ||
March | 63.8 ± 10.2 (41– 83), n = 15 | France | Glutz von Blotzheim and Bauer 1980 | ||
April | 61.4 ± 8.1 (41–83), n = 75 | France | Glutz von Blotzheim and Bauer 1980 | ||
May | 64.8 ± 9.1 (45–97), n = 51 | France | Glutz von Blotzheim and Bauer 1980 | ||
June | 63.3 ± 5.0 (52–72), n = 28 | France | Glutz von Blotzheim and Bauer 1980 | ||
July | 61.8 ± 6.5 (53–72), n = 15 | France | Glutz von Blotzheim and Bauer 1980 | ||
August | 67.6 ± 10.5 (53–100), n = 25 | France | Glutz von Blotzheim and Bauer 1980 | ||
January–December | 66.2 ± 6.0, n = 194 | Spain | Martín-Vivaldi et al. 1999 | ||
April–July | 76.6 ± 8.1, n = 1081 | Switzerland | Hildebrandt and Schaub 2018 | ||
January–December | 57.3 (46–67.7) | Southern Africa | Maclean 1985 | ||
January–December | 55.2 ± 2.59 (52–59), n = 5 | 52.0 (46–59), n = 3 | Kenya/Zaire | Britton 1970, Skead 1950 |
*Subspecies is nominate for all except Kenya/Zaire and southern Africa records, which pertain to U. e. africana.