Species names in all available languages
Language | Common name |
---|---|
Afrikaans | Amerikaanse Goue Strandkiewiet |
Arabic | زقزاق ذهبي امريكي |
Asturian | Pilordu dorñu americanu |
Basque | Urre-txirri amerikarra |
Bulgarian | Доминиканска булка |
Catalan | daurada americana |
Chinese (SIM) | 美洲金鸻 |
Croatian | američki zlatar |
Czech | kulík hnědokřídlý |
Danish | Amerikansk Hjejle |
Dutch | Amerikaanse Goudplevier |
English | American Golden-Plover |
English (UK) | American Golden Plover |
English (United Arab Emirates) | American Golden Plover |
English (United States) | American Golden-Plover |
Finnish | amerikankurmitsa |
French | Pluvier bronzé |
French (France) | Pluvier bronzé |
Galician | Píllara dourada americana |
German | Prärie-Goldregenpfeifer |
Greek | Αμερικανικό Βροχοπούλι |
Haitian Creole (Haiti) | Plivye savann |
Hebrew | חופזי אמריקני |
Hungarian | Amerikai pettyeslile |
Icelandic | Gulllóa |
Italian | Piviere americano |
Japanese | アメリカムナグロ |
Korean | 미국검은가슴물떼새 |
Lithuanian | Amerikinis sėjikas |
Malayalam | അമേരിക്കൻ പൊൻമണൽക്കോഴി |
Norwegian | kanadalo |
Polish | siewka szara |
Portuguese (Brazil) | batuiruçu |
Portuguese (Portugal) | Batuiruçu |
Romanian | Ploier auriu american |
Russian | Американская ржанка |
Serbian | Američki zlatni vivak |
Slovak | kulík hnedokrídly |
Slovenian | Ameriška zlata prosenka |
Spanish | Chorlito Dorado Americano |
Spanish (Argentina) | Chorlo Pampa |
Spanish (Chile) | Chorlo dorado |
Spanish (Costa Rica) | Chorlito Dorado Menor |
Spanish (Cuba) | Pluvial dorado |
Spanish (Dominican Republic) | Chorlo Americano |
Spanish (Ecuador) | Chorlo Dorado Americano |
Spanish (Honduras) | Chorlo Dorado Americano |
Spanish (Mexico) | Chorlo Dorado Americano |
Spanish (Panama) | Chorlo Dorado Americano |
Spanish (Paraguay) | Chorlo dorado |
Spanish (Peru) | Chorlo Dorado Americano |
Spanish (Puerto Rico) | Chorlito Dorado |
Spanish (Spain) | Chorlito dorado americano |
Spanish (Uruguay) | Chorlo Dorado |
Spanish (Venezuela) | Playero Dorado |
Swedish | amerikansk tundrapipare |
Turkish | Amerika Altın Yağmurcunu |
Ukrainian | Сивка американська |
Zulu | unomvulakazi waseMelika |
Revision Notes
Oscar W. Johnson revised the account. JoAnn Hackos, Linda A. Hensley, Robin K. Murie, Daphne R. Walmer, Gracey Brouillard, and Claire Walter copyedited the account. Arnau Bonan Barfull curated the media.
Pluvialis dominica (Müller, 1776)
Definitions
- PLUVIALIS
- pluvialis
- dominica
The Key to Scientific Names
Legend Overview
American Golden-Plover Pluvialis dominica Scientific name definitions
Version: 2.0 — Published June 21, 2024
Tables and Appendices
Table 1
Measurements (mm) of golden-plover eggs. Data shown as mean ± SD (range).
Region/Source | Length | Width | Sample (1) |
American Golden-Plover | |||
Seward Peninsula, AK (2) | 47.9 ± 1.9 (44.4-52.1) | 33.9 ± 0.5 (32.9-35.3) | 40 (10) |
Churchill, MB (3) | 48.3 ± 1.7 | 32.8 ± 0.8 | 88 (23) |
Victoria I. and Jenny Lind I., NU (4) | 48.8 (44.9-52.8) | 33.1 (32.1-34.0) | 24 (6) |
Unspecified (5) | 47.5 (42.0-56.0) | 32.5 (30.0-34.5) | 143 (-) |
Unspecified (6) | 48.9 (45.6-53.2) | 33.9 (32.3-36.9) | 77 (21) |
Pacific Golden-Plover | |||
Seward Peninsula, AK (2) | 48.4 ± 1.9 (44.3-53.2) | 33.0 ± 0.7 (31.4-34.0) | 44 (11) |
Yamal Peninsula, Siberia (3) | 46.9 ± 1.7 | 32.5 ± 0.8 | 36 (9) |
Unspecified (5) | 48.0 (45.2-51.8) | 33.2 (31.5-34.9) | 34 (-) |
Unspecified (6) | 49.0 (46.5-52.3) | 33.7 (32.1-35.7) | 88 (22) |
ne. Siberia (7) | 48.0 (46.8-49.7) | 32.8 (31.0-35.0) | 44 (11) |
Taimyr Peninsula, Siberia (8) | 47.6 ± 1.3 | 32.8 ± 0.7 | 277 (73) |
(1) No. of eggs (no. of clutches).
(2) OWJ.
(3) Byrkjedal and Thompson 1998.
(4) Parmelee et al. 1967.
(5) U.S. National Museum collections; Bent 1929.
(6) Western Foundation of Vertebrate Zoology collections.
(7) Kondratiev 1982.
(8) Schekkerman et al. 2004, I Tulp in litt.
Appendix 1
Linear (mm) and mass (g) measurements of American Golden-Plovers. Data shown as mean ± SD (range; n).
Male | Female | Combined Male and Female | |
Wing Length (1) | |||
Seward Peninsula, AK (2) | 184 ± 3.7 | ||
(176-192; 63) | |||
Churchill, MB (3) | 190 ± 3.4 | ||
(183-198; 31) | |||
Canadian Arctic (4) | 182 ± 7.5 | 182 ± 7.4 | |
(156-192; 88) | (166-199; 60) | ||
Victoria I. and Jenny Lind I., NU (5) | 181 | ||
(170-189; 8) | |||
Region(s) not indicated (6) | 183 | 183 | |
(173-193; 21) | (175-188; 19) | ||
Bill Length | |||
Seward Peninsula, AK (2) | 22.8 ± 0.9 | ||
(21.0-25.1; 62) | |||
Churchill, MB (3) | 22.3 ± 0.8 | ||
(20.8-24.2; 30) | |||
Canadian Arctic (4) | 23.2 ± 1.3 | 23.3 ± 1.1 | |
(19-25; 87) | (21-26; 60) | ||
Victoria I. and Jenny Lind I., NU (5) | 21.7 | ||
(20.5-22.5; 8) | |||
Region(s) not indicated (6) | 23.1 | ||
(20-27; 54) | |||
Total Head Length | |||
Seward Peninsula, AK (2) | 58.3 ± 1.0 | ||
(55.6-60.2; 59) | |||
Churchill, MB (3) | 58.7 ± 2.2 | ||
(56.2-60.4; 3) | |||
Tarsus Length | |||
Seward Peninsula, AK (2) | 44.5 ± 1.3 | ||
(41.9-47.2; 63) | |||
Churchill. MB (3) | 44.9 ± 1.5 | ||
(41.7-47.6; 38) | |||
Canadian Arctic (4) | 43.3 ± 2.0 | 43.1 ± 1.7 | |
(39-48; 88) | (39-47; 59) | ||
Victoria I. and Jenny Lind I., NU (5) | 42.4 | ||
(41-44; 8) | |||
Region(s) not indicated (6) | 41.4 | ||
(39-44; 56) | |||
Tail Length | |||
Canadian Arctic (4) | 65.5 ± 3.7 | 64.4 ± 3.4 | |
(56-78; 88) | (56-73; 60) | ||
Victoria I. and Jenny Lind I., NU (5) | 67.9 | ||
(64-72; 8) | |||
Mass | |||
Seward Peninsula, AK (2) | 150 ± 8.1 | 152 ± 8.9 | |
(137-166; 32) | (134-170; 23) | ||
Churchill, MB (3) | 140 ± 5.0 | 147 ± 6.5 | |
(134-148; 6) | (138-158; 8) | ||
Alaska, Canada (7) | 145 | 146 | |
(122-194; 50) | (126-169; 32) | ||
nw. Minnesota (8) | 173 ± 14.7 | 185 ± 4.9 | |
(149-188; 5) | (178-190; 5) |
(1) Flattened wing.
(2) Nesting birds, late May through Jun (OWJ).
(3) Nesting Birds (J. Klima in litt.)
(4) Probably breeding birds and migrants (Cramp and Simmons 1983).
(5) Breeding and postbreeding birds, late Jun to early Aug (Parmelee et al. 1967).
(6) Status of birds unknown (Prater et al. 1977).
(7) Breeding birds, mainly Jun-Jul (Cramp and Simmons 1983).
(8) Migrants en route north, mid-May (Johnson 1973b)