Species names in all available languages
Language | Common name |
---|---|
Catalan | corriol gorja-roig |
Czech | kulík tenkozobý |
Dutch | Andesplevier |
English | Tawny-throated Dotterel |
English (United States) | Tawny-throated Dotterel |
French | Pluvier oréophile |
French (France) | Pluvier oréophile |
German | Orangekehl-Regenpfeifer |
Japanese | ノドアカコバシチドリ |
Norwegian | rusthalslo |
Polish | mornelak |
Portuguese (Brazil) | batuíra-de-papo-ferrugíneo |
Portuguese (Portugal) | Batuíra-de-papo-ruivo |
Russian | Андский хрустан |
Serbian | Sivogrudi patagonski zujavac |
Slovak | kulík hnedohrdlý |
Spanish | Chorlito Cabezón |
Spanish (Argentina) | Chorlo Cabezón |
Spanish (Chile) | Chorlo de campo |
Spanish (Ecuador) | Chorlo Cabezón Cuellicanelo |
Spanish (Peru) | Chorlo de Campo |
Spanish (Spain) | Chorlito cabezón |
Spanish (Uruguay) | Chorlo Cabezón |
Swedish | rosthalspipare |
Turkish | Kızıl Gerdanlı Cılıbıt |
Ukrainian | Хрустан тонкодзьобий |
Revision Notes
Carlos E. Rivas and Antoine Touret revised the account as part of a partnership with Red de Observadores de Aves y Vida Silvestre de Chile (ROC). Peter Pyle contributed to the Plumages, Molts, and Structure page. Guy M. Kirwan contributed to the Systematics page. Peter F. D. Boesman contributed to the Sounds and Vocal Behavior page. Arnau Bonan Barfull curated the media.
Oreopholus ruficollis (Wagler, 1829)
PROTONYM:
Charadrius ruficollis
Wagler, 1829. Isis 22, col.653.
TYPE LOCALITY:
Canelones, Uruguay.
SOURCE:
Avibase, 2023
Definitions
- OREOPHOLUS
- ruficollis
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
Tawny-throated Dotterel Oreopholus ruficollis Scientific name definitions
Carlos E. Rivas, Antoine Touret, Popko Wiersma, Guy M. Kirwan, and Peter F. D. Boesman
Version: 2.0 — Published July 5, 2024
Version: 2.0 — Published July 5, 2024
Tables and Appendices
Table 1
Protected areas with occurrence of Tawny-throated Dotterel (Oreopholus ruficollis).
Protected Areas | Latitude | Longitude | Status | Presence |
Argentina | ||||
Nahuel Huapi National Park | -40.95 | -71.53 | Occasional | B |
Quebrada del Condorito National Park | -31.69 | -64.78 | Occasional | AYA |
Los Cardones National Park | -25.27 | -65.93 | Abundant | AYA |
El Leoncito National Park | -31.88 | -69.26 | Regular | B |
San Guillermo National Park | -29.23 | -69.26 | Regular | B |
Talampaya National Park* | -29.85 | -67.87 | Regular | NeD |
Calilegua National Park* | -23.66 | -64.85 | Regular | NeD |
Laguna Blanca National Park | -39.03 | -70.35 | Regular | B |
Lihué Calel National Park* | -37.93 | -65.6 | Occasional | NeD |
Perito Moreno National Park | -47.88 | -72.25 | Regular | B |
Laguna de los Pozuelos Natural Monument | -22.34 | -66 | Regular | B |
Sierra de las Quijadas National Park* | -32.55 | -67.13 | Regular | NeD |
Monte León National Park | -50.31 | -68.97 | Regular | B |
Marino Makenke Inter-jurisdictional Park | -49.54 | -67.62 | Regular | B |
Campos del Tuyú National Park | -36.35 | -56.87 | Abundant | B |
Bosques Petrificados de Jaramillo National Park | -47.69 | -68.06 | Regular | B |
Los Glaciares National Park | -49.94 | -73.15 | Occasional | B |
Patagonia Austral Interjurisdictional Coastal Marine Park | -45.07 | -66.09 | Abundant | B |
Patagonia National Park | -47.15 | -71.31 | Abundant | B |
Bahía de San Antonio Natural Protected Area | -40.76 | -65.03 | Occasional | B |
Área Natural Protegida Meseta de Somuncurá | -41.35 | -67.06 | Occasional | B |
Punta Buenos Aires Defense Natural Reserve | -42.22 | -64.20 | Occasional | B |
Ansenuza (Mar Chiquita) National Park | -30.66 | -62.54 | Occasional | B |
Lanín National Park | -39.85 | -71.43 | Occasional | B |
Bolivia | ||||
Eduardo Avaroa Andean Fauna National Reserve | -22.37 | -67.44 | Occasional | NB |
Chile | ||||
Lauca National Park | -18.25 | -69.17 | Occasional | NB |
Salar de Surire Natural Monument | -18.79 | -69.08 | Regular | AYR |
Llullaillaco National Park | -24.65 | -68.62 | Occasional | B |
Pali Aike National Park | -52.10 | -69.67 | Abundant | B |
King Penguin Natural Reserve | -53.45 | -69.30 | Occasional | B |
El Yali Natural Reserve | -33.73 | -71.70 | Occasional | NB |
Laguna Batuco Nature Sanctuary | -33.20 | -70.82 | Occasional | NB |
Volcán Isluga National Park | -19.26 | -69.03 | Occasional | B |
Bahia Lomas Nature Sanctuary | -52.69 | -69.09 | Regular | B |
Fray Jorge National Park1 | -30.65 | -71.68 | Occasional | NB |
Lago Peñuelas Natural Reserve2 | -33.14 | -71.47 | Occasional | NB |
Pan de Azúcar National Park3 | -26.16 | -70.52 | Regular | AYR |
Perú | ||||
National Reserve of Salinas y Aguada Blanca | -16.14 | -71.28 | Regular | AYR |
Titicaca National Reserve | -15.32 | -70.00 | Regular | NB |
San Fernando National Reserve | -15.12 | -75.32 | Occasional | AYR |
Pampa Galeras National Reserve | -14.68 | -74.39 | Occasional | NB |
Paracas National Reserve | -13.88 | -76.24 | Occasional | NB |
Junín National Reserve | -10.89 | -76.13 | Occasional | NB |
Lomas de Lachay National Reserve | -11.34 | -77.37 | Regular | AYR |
Calipuy National Reserve | -8.36 | -78.36 | Rare | NB |
Illescas Reserved Zone | -5.97 | -81.09 | Occasional | AYR |
Uruguay | ||||
Laguna de Rocha National Park (IBA) | -34.56 | -54.27 | Abundant | NB |
Cabo Polonio National Park | -34.37 | -53.81 | Occasional | NB |
Rupestrian Locality of Chamangá | -33.53 | -56.57 | Abundant | NB |
Brazil | ||||
Lagoa do Peixe National Park | -31.20 | -50.96 | Regular | NB |
- Presence Nomenclature: B = Breeding Season, NB = Non-breeding Season, AYA = All Year Round; NeD = No eBird Data. All data were obtained from the eBird Dataset using GIS software. Additional sources: (1) G. Warden, personal communication in (Vilina and Gonzalez 1998); (2) J. Mesa, personal communication in (Vilina and Gonzalez 1998); (3) J. Pinares, personal communication in (Vilina and Gonzalez 1998); (*) Sistema de Información de Biodiversidad de la Administración de Parques Nacionales, Argentina (SIB).